Description
OPEN BASE / CLOSED BASE (STORAGE)
| Model No: | RS FGC-RFT-2 |
| Model Type: | Closed Base (No Storage) |
| Length: | 36″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 250 lbs |
| Spec Sheets: | English |
| Model No: | RS FGC-RFT-3 |
| Model Type: | Closed Base (No Storage) |
| Length: | 48″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 300 lbs |
| Spec Sheets: | English |
| Model No: | RS FGC-RFT-4 / RS FGO-RFT-4 |
| Model Type: | OPEN BASE (STORAGE) /Closed Base (No Storage) |
| Length: | 60″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 350 lbs |
| Spec Sheets: | English |
| Model No: | RS FGC-RFT-5 / RS FGO-RFT-5 |
| Model Type: | OPEN BASE (STORAGE) / Closed Base (No Storage) |
| Length: | 72″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 400 lbs |
| Spec Sheets: | English |
| Model No: | RS FGC-RFT-6 / RS FGO-RFT-66 |
| Model Type: | OPEN BASE (STORAGE) / Closed Base (No Storage) |
| Length: | 86″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 450 lbs |
| Spec Sheets: | English |

English



