Description
| Model No: | RANFG ST-2/2S |
| Length: | 26″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 150lbs |
| Spec Sheets: |
| Model No: | RANFG ST-3/3S |
| Length: | 36″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 175lbs |
| Spec Sheets: |
| Model No: | RANFG ST-4/4S |
| Length: | 48″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 200lbs |
| Spec Sheets: |
| Model No: | RANFG ST-5/5S |
| Length: | 60.25″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 225lbs |
| Spec Sheets: |
| Model No: | RANFG ST-6/6S |
| Length: | 72″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 250lbs |
| Spec Sheets: |
| Model No: | RANFG ST-7/7S |
| Length: | 86″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 275lbs |
| Spec Sheets: |
