Description
| Model No: | RAN IC-2/2S |
| Length: | 36″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 140lbs |
| Spec Sheets: | English |
| Model No: | RAN IC-3/3S |
| Length: | 48″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 175lbs |
| Spec Sheets: | English |
| Model No: | RAN IC-4/4S |
| Length: | 60″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 215lbs |
| Spec Sheets: | English |
| Model No: | RAN IC-5/5S |
| Length: | 72″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 260lbs |
| Spec Sheets: | English |
| Model No: | RAN IC-6/6S |
| Length: | 86″ |
| Depth: | 30″ |
| Height: | 35.5″ |
| Weight: | 310lbs |
| Spec Sheets: | English |


English



