Description
Model No: | RAN HTD-2/2S |
Width: | 30″ |
Depth: | 30″ |
Height: | 35.5″ |
Weight: | 175lbs |
Spec Sheets: |
Model No: | RAN HTD-3/3S |
Width: | 48″ |
Depth: | 30″ |
Height: | 35.5″ |
Weight: | 215lbs |
Spec Sheets: |
Model No: | RAN HTD-4/4S |
Width: | 60″ |
Depth: | 30″ |
Height: | 35.5″ |
Weight: | 260lbs |
Spec Sheets: |
Model No: | RAN HTD-5/5S |
Width: | 72″ |
Depth: | 30″ |
Height: | 35.5″ |
Weight: | 325lbs |
Spec Sheets: |
Model No: | RAN HTD-6/6S |
Width: | 86″ |
Depth: | 30″ |
Height: | 35.5″ |
Weight: | 390lbs |
Spec Sheets: |
Model No: | RAN HTD-3B |
Width: | 48″ |
Depth: | 30″ |
Height: | 35.5″ |
Weight: | 230lbs |
Spec Sheets: |
Model No: | RAN HTD-4B |
Width: | 60″ |
Depth: | 30″ |
Height: | 35.5″ |
Weight: | 275lbs |
Spec Sheets: |
Model No: | RAN HTD-5B |
Width: | 72″ |
Depth: | 30″ |
Height: | 35.5″ |
Weight: | 350lbs |
Spec Sheets: |
Model No: | RAN HTD-6B |
Width: | 86″ |
Depth: | 30″ |
Height: | 35.5″ |
Weight: | 415lbs |
Spec Sheets: |