Description
| Model No: | RHEF-45-1 |
| Width | 15.5” |
| Depth | 39” |
| Height | 46” |
| Ship Wt. | 350 lbs. |
| Spec Sheets: |
| Model No: | RHEF-45-2 |
| Width | 31” |
| Depth | 39” |
| Height | 46” |
| Ship Wt. | 520 lbs. |
| Spec Sheets: |
| Model No: | RHEF-45-3 |
| Width | 46.5” |
| Depth | 39” |
| Height | 46” |
| Ship Wt. | 710 lbs. |
| Spec Sheets: |
| Model No: | RHEF-45-4 |
| Width | 62” |
| Depth | 39” |
| Height | 46” |
| Ship Wt. | 910 lbs. |
| Spec Sheets: |
| Model No: | RHEF-45-5 |
| Width | 77.5” |
| Depth | 39” |
| Height | 46” |
| Ship Wt. | 1110 lbs. |
| Spec Sheets: |
| Model No: | RHEF-60-1 |
| Width | 19.5” |
| Depth | 39” |
| Height | 46” |
| Ship Wt. | 375 lbs. |
| Spec Sheets: |
| Model No: | RHEF-60-2 |
| Width | 39” |
| Depth | 39” |
| Height | 46” |
| Ship Wt. | 585 lbs. |
| Spec Sheets: |
| Model No: | RHEF-60-3 |
| Width | 58.5” |
| Depth | 39” |
| Height | 46” |
| Ship Wt. | 790 lbs. |
| Spec Sheets: |
| Model No: | RHEF-60-4 |
| Width | 78” |
| Depth | 39” |
| Height | 46” |
| Ship Wt. | 1000 lbs. |
| Spec Sheets: |
| Model No: | RHEF-60-5 |
| Width | 97.5” |
| Depth | 39” |
| Height | 46” |
| Ship Wt. | 1210 lbs. |
| Spec Sheets: |
| Model No: | RHEF-75-1 |
| Width | 19.5” |
| Depth | 42” |
| Height | 46” |
| Ship Wt. | 400 lbs. |
| Spec Sheets: |
| Model No: | RHEF-75-2 |
| Width | 39” |
| Depth | 42” |
| Height | 46” |
| Ship Wt. | 650 lbs. |
| Spec Sheets: |
| Model No: | RHEF-75-3 |
| Width | 58.5” |
| Depth | 42” |
| Height | 46” |
| Ship Wt. | 870 lbs. |
| Spec Sheets: |
| Model No: | RHEF-75-4 |
| Width | 78” |
| Depth | 42” |
| Height | 46” |
| Ship Wt. | 1085 lbs. |
| Spec Sheets: |
| Model No: | RHEF-75-5 |
| Width | 97.5” |
| Depth | 42” |
| Height | 46” |
| Ship Wt. | 1305 lbs. |
| Spec Sheets: |
