Description
| Model No: | RSP-18-18 |
| Depth | 21″ |
| Height | 18″ |
| Width | 18″ |
| Ship Weight | 105 lbs |
| Spec Sheets: | English |
| Model No: | RSP-18 |
| Depth | 21″ |
| Height | 24″ |
| Width | 18″ |
| Ship Weight | 110 lbs |
| Spec Sheets: | English |
| Model No: | RSP-18-36 |
| Depth | 21″ |
| Height | 36″ |
| Width | 18″ |
| Ship Weight | 110 lbs |
| Spec Sheets: | English |
| Model No: | RSP-18D-24 |
| Depth | 42″ |
| Height | 24″ |
| Width | 18″ |
| Ship Weight | 220 lbs |
| Spec Sheets: | English |
| Model No: | RSP-18D-36 |
| Depth | 42″ |
| Height | 36″ |
| Width | 18″ |
| Ship Weight | 220 lbs |
| Spec Sheets: | English |
| Model No: | RSP-24 |
| Depth | 24″ |
| Height | 24″ |
| Width | 24″ |
| Ship Weight | 160 lbs |
| Spec Sheets: | English |
| Model No: | RSP-18T |
| Depth | 21″ |
| Height | 24″ |
| Width | 18″ |
| Ship Weight | 135 lbs |
| Spec Sheets: | English |
| Model No: | RSP-J-18 |
| Depth | 21″ |
| Height | 24″ |
| Width | 18″ |
| Ship Weight | 140 lbs |
| Spec Sheets: | English |
| Model No: | RM-J-13 |
| Depth | 21″ |
| Height | 30″ |
| Width | 18″ |
| Ship Weight | 130 lbs |
| Spec Sheets: | English |
| Model No: | RM-J-15 |
| Depth | 21″ |
| Height | 30″ |
| Width | 18″ |
| Ship Weight | 135 lbs |
| Spec Sheets: | English |

English



