Description
| Model No: | 175428 |
| Description | (NET) 1-YEAR WARRANTY EXTENSION |
| Model No: | 143670 |
| Description | SINGLE STAND FOR (3 OR 5) PAN UNIT |
| Model No: | 145571 |
| Description | SINGLE STAND FOR (10) PAN UNIT |
| Model No: | 146003 |
| Description | DOUBLE STAND FOR (3) PAN UNIT |
| Model No: | 140187 |
| Description | DOUBLE STAND FOR (5) PAN UNIT |
| Model No: | 145545 |
| Description | DOUBLE STAND FOR (10) PAN UNIT |
| Model No: | Z098611 |
| Description | CASTER KIT FOR STAND (2) LOCKING, (2) NON-LOCKING W/RESTRAINT FOR ALL STEAMER STANDS ONLY |
| Model No: | 146301 |
| Description | FLANGED FOOT KIT (4) FOR STAND |
| Model No: | 153371 |
| Description | 4″ LEG SET FOR COUNTER TOP UNITS (3 & 5 PAN ONLY) |
| Model No: | 179266 |
| Description | FIELD STACKING KIT (GSSP-BL-5E) |
| Model No: | 145117 |
| Description | PAN RACK KIT FOR SINGLE STAND |
| Model No: | 159453 |
| Description | STEAMER SHELF |
| Model No: | 148131 |
| Description | HEAT SHIELD, (3) PAN UNIT (FIELD INSTALLED) |
| Model No: | 147542 |
| Description | HEAT SHIELD, (5) PAN UNIT (FIELD INSTALLED) |
| Model No: | 147583 |
| Description | HEAT SHIELD, DOUBLE (3) PAN UNIT (FIELD INSTALLED) |
| Model No: | 147445 |
| Description | HEAT SHIELD, DOUBLE (5) PAN UNIT (FIELD INSTALLED) |
| Model No: | 140144 |
| Description | 1/2″ GAS QUICK DISCONNECT AND RESTRAINT |
| Model No: | 144475 |
| Description | SINGLE WATER CONNECTION (NOT TO BE USED IF A WATER TREATMENT SYSTEM IS IN USE) |
| Model No: | 175977 |
| Description | OVERFLOW DRAIN CLEANING BRUSH |
| Model No: | 149100 |
| Description | SMARTSTEAM WATER TREATMENT KIT (FOR SCALE CONTROL ONLY) |
| Model No: | 149101 |
| Description | SMARTSTEAM WATER TREATMENT REPLACEMENT FILTER (1) |
| Model No: | 176096 |
| Description | PTS-10 REPLACEMENT CARTRIDGE FOR SMARTSTEAM SYSTEM |
| Model No: | 139393 |
| Description | PREFILTER SYSTEM (PURESTEEM) (REDUCES HEAVY SEDIMENT) |
| Model No: | 140105 |
| Description | PREFILTER FILTERS (2) (PURESTEEM) |
| Model No: | 140106 |
| Description | PREFILTER FILTERS (6) (OP SERIES) |
| Model No: | 175995 |
| Description | QTI1+CR WATER TREATMENT SYSTEM (REDUCES CHLORAMINES, SCALE, CHLORINE & SEDIMENT), ONE SYSTEM REQUIRED PER CAVITY |
| Model No: | 175996 |
| Description | CTOS-QCR REPLACEMENT CARTRIDGE (1) |
| Model No: | 171909 |
| Description | FXPT-11CR CHLORAMINE REDUCTION (ONLY OP) POST TREATMENT ASSEMBLY |
| Model No: | 176096 |
| Description | PTS-10 DROP-IN STYLE CARTRIDGE USED IN OPTIPURE FXTS SYSTEMS & SECONDARY TREATMENT IN COMBINATION SYSTEMS |
| Model No: | 176097 |
| Description | CTO-EK10 REPLACEMENT CARTRIDGE FOR EVERPURE (MC, XC, 4FC, 4FC-5, 4CB5, 7FC, 7FC5, 7CB5 CARTRIDGES) |
| Model No: | 179464 |
| Description | WATER TREATMENT, DOUBLE STACK STEAMER (9797-22) |
| Model No: | 179465 |
| Description | WATER TREATMENT REPLACEMENT CARTRIDGE, DOUBLE STACK STEAMER (7CB5) (2 REQUIRED) |
| Model No: | 179466 |
| Description | WATER TREATMENT REPLACEMENT CARTRIDGE, DOUBLE STACK STEAMER, SS-10 (1 REQUIRED) |





