All Product Description
| Model No: | HY-6SG-24 |
| Depth | 24-1/8” |
| Width | 34-1/4” |
| Height | 58-3/4” |
| Weight | 710 lbs |
| Spec Sheets: | English |
| Model No: | HY-6SG-36 |
| Depth | 36-1/8” |
| Width | 34-1/4” |
| Height | 58-3/4” |
| Weight | 805 lbs |
| Spec Sheets: | English |
| Model No: | HY-10SG-24 |
| Part No: | – |
| Depth | 24-1/8” |
| Width | 34-1/4” |
| Height | 70-3/16” |
| Weight | 770 lbs |
| Spec Sheets: | English |
| Model No: | HY-10SG-36 |
| Part No: | – |
| Depth | 36-1/8” |
| Width | 34-1/4” |
| Height | 70-3/16” |
| Weight | 865 lbs |
| Spec Sheets: | English |

English



